Comforter
$1,818.00 – $1,988.00
*NOTE: Price will vary by size and color of chair selected below.
If you’re tired of trying to fit in a lift chair that’s sized for someone else, it’s time to discover Golden’s Comforter Series. Its plush design provides exceptional lumbar support, and a full chaise pad gives you total body comfort. With 5 unique sizes, the Comforter Series has your perfect fit.
APA Medical takes all the worry out of purchasing a chair. The comforter series blends the finest components with superior designs to provide you with the utmost quality, comfort and style. We confidently stand behind all our products and provide you with the best warranties in the industry.
Comforter: Where exceptional support meets ultimate relaxation, your body is transported into a blissful, relaxed state.
- Exceptional lumbar support
- Full chaise pad support for total body comfort
- Two-button control makes comfort simple
- Easily adjusts to standing and seated positions
- Equipped with SmartTek™ – patent pending diagnostic system
- Non-skid leg levelers provide extra stability and safety
Size | Suggested Height | Weight Capacity |
---|
Junior Petite | 5'0" & UNDER | 300 LBS |
Small | 5'0" - 5'3" | 300 LBS |
Medium | 5'4" - 5'10" | 375 LBS |
Large | 5'11" - 6'2" | 375 LBS |
Tall | 6'3" - 6'8" | 375 LBS |
Specs | |
---|
Size | Junior Petite |
Model Number | PR-501JP |
Recline Positions | 3 |
Standard Fabrics | 5 |
Fabric Options | ALL |
Chaise Seat | YES |
Coil Springs | NO |
Back Type | Seam |
Head Rest Cover | YES |
Arm Covers | YES |
Battery Back Up | YES |
Overall Width | 30.5” |
Overall Height | 39” |
Width Between Arms | 19” |
Floor to Top of Seat | 18” |
Seat Depth | 18.5” |
Seat to Top of Back | 25” |
Seat to Top of Arm | 6.5” |
Seat Angle Raised | 16° |
Floor to Top of Foot Rest Reclined | 22” |
Floor to Top of Back Reclined | 32” |
Back Angle Closed | 110° |
Back Angle Reclined | 145° |
Foot Rest Angle Closed | 90° |
Foot Rest Angle Opened | 180° |
Distance Required from Wall Reclined | 17” |
Extension Reclined from Back of Seat to End of Foot Rest | 38” |
Pro Rated Years 4 Thru 7 | YES |
Removable Back Standard | YES |
Smart Tek System Standard | YES |
Customizable | YES |
Left Hand Control Option Available | YES |
Extra Pocket Option Available | YES |
Heat and Massage Option Available | YES |
Gel Memory Foam Option Available | NO |
Foot Rest Extension Option Available | NO |
Straight Lift Option Available | YES |
User Height (suggested) | 5'0" or under |
Specs | |
---|
Size | Small |
Model Number | PR-501S |
Recline Positions | 3 |
Standard Fabrics | 5 |
Fabric Options | ALL |
Chaise Seat | YES |
Coil Springs | Yes |
Back Type | Seam |
Head Rest Cover | YES |
Arm Covers | YES |
Battery Back Up | YES |
Overall Width | 31.5” |
Overall Height | 40” |
Width Between Arms | 20” |
Floor to Top of Seat | 19” |
Seat Depth | 19.5” |
Seat to Top of Back | 25” |
Seat to Top of Arm | 6” |
Seat Angle Raised | 15° |
Floor to Top of Foot Rest Reclined | 23” |
Floor to Top of Back Reclined | 32” |
Back Angle Closed | 110° |
Back Angle Reclined | 145° |
Foot Rest Angle Closed | 90° |
Foot Rest Angle Opened | 180° |
Distance Required from Wall Reclined | 17” |
Extension Reclined from Back of Seat to End of Foot Rest | 39” |
Pro Rated Years 4 Thru 7 | YES |
Removable Back Standard | YES |
Smart Tek System Standard | YES |
Customizable | YES |
Left Hand Control Option Available | YES |
Extra Pocket Option Available | YES |
Heat and Massage Option Available | YES |
Gel Memory Foam Option Available | NO |
Foot Rest Extension Option Available | YES |
Straight Lift Option Available | YES |
User Height (suggested) | 5'0"-5'3" |
Specs | |
---|
Size | Medium |
Model Number | PR-501M |
Recline Positions | 3 |
Standard Fabrics | 5 |
Fabric Options | ALL |
Chaise Seat | YES |
Coil Springs | Yes |
Back Type | Seam |
Head Rest Cover | YES |
Arm Covers | YES |
Battery Back Up | YES |
Overall Width | 32.5” |
Overall Height | 42” |
Width Between Arms | 21” |
Floor to Top of Seat | 19.5” |
Seat Depth | 21” |
Seat to Top of Back | 27” |
Seat to Top of Arm | 7” |
Seat Angle Raised | 16° |
Floor to Top of Foot Rest Reclined | 23” |
Floor to Top of Back Reclined | 32” |
Back Angle Closed | 110° |
Back Angle Reclined | 145° |
Foot Rest Angle Closed | 90° |
Foot Rest Angle Opened | 180° |
Distance Required from Wall Reclined | 17” |
Extension Reclined from Back of Seat to End of Foot Rest | 42” |
Pro Rated Years 4 Thru 7 | YES |
Removable Back Standard | YES |
Smart Tek System Standard | YES |
Customizable | YES |
Left Hand Control Option Available | YES |
Extra Pocket Option Available | YES |
Heat and Massage Option Available | YES |
Gel Memory Foam Option Available | YES |
Foot Rest Extension Option Available | YES |
Straight Lift Option Available | YES |
User Height (suggested) | 5'4"-5'10" |
Specs | |
---|
Size | Large |
Model Number | PR-501L |
Recline Positions | 3 |
Standard Fabrics | 5 |
Fabric Options | ALL |
Chaise Seat | YES |
Coil Springs | Yes |
Back Type | Seam |
Head Rest Cover | YES |
Arm Covers | YES |
Battery Back Up | YES |
Overall Width | 34.5” |
Overall Height | 44” |
Width Between Arms | 23” |
Floor to Top of Seat | 20.5” |
Seat Depth | 22” |
Seat to Top of Back | 28.5” |
Seat to Top of Arm | 7.5” |
Seat Angle Raised | 16° |
Floor to Top of Foot Rest Reclined | 23” |
Floor to Top of Back Reclined | 33” |
Back Angle Closed | 110° |
Back Angle Reclined | 145° |
Foot Rest Angle Closed | 90° |
Foot Rest Angle Opened | 180° |
Distance Required from Wall Reclined | 18” |
Extension Reclined from Back of Seat to End of Foot Rest | 43” |
Pro Rated Years 4 Thru 7 | YES |
Removable Back Standard | YES |
Smart Tek System Standard | YES |
Customizable | YES |
Left Hand Control Option Available | YES |
Extra Pocket Option Available | YES |
Heat and Massage Option Available | YES |
Gel Memory Foam Option Available | YES |
Foot Rest Extension Option Available | YES |
Straight Lift Option Available | YES |
User Height (suggested) | 5'11"-6'2" |
Specs | |
---|
Size | Tall |
Model Number | PR-501T |
Recline Positions | 3 |
Standard Fabrics | 5 |
Fabric Options | ALL |
Chaise Seat | YES |
Coil Springs | Yes |
Back Type | Seam |
Head Rest Cover | YES |
Arm Covers | YES |
Battery Back Up | YES |
Overall Width | 34.5” |
Overall Height | 47” |
Width Between Arms | 23” |
Floor to Top of Seat | 22.5” |
Seat Depth | 24” |
Seat to Top of Back | 30” |
Seat to Top of Arm | 6” |
Seat Angle Raised | 18° |
Floor to Top of Foot Rest Reclined | 23.5” |
Floor to Top of Back Reclined | 36” |
Back Angle Closed | 110° |
Back Angle Reclined | 145° |
Foot Rest Angle Closed | 90° |
Foot Rest Angle Opened | 180° |
Distance Required from Wall Reclined | 19” |
Extension Reclined from Back of Seat to End of Foot Rest | 45” |
Pro Rated Years 4 Thru 7 | YES |
Removable Back Standard | YES |
Smart Tek System Standard | YES |
Customizable | YES |
Left Hand Control Option Available | YES |
Extra Pocket Option Available | YES |
Heat and Massage Option Available | YES |
Gel Memory Foam Option Available | YES |
Foot Rest Extension Option Available | YES |
Straight Lift Option Available | YES |
Download specs
Lifetime Warranty, Chair Frame, Lift Frame, Recline Mechanism: Yes
Warranty on Electrical Parts: 3 Years
Warranty on Mechanical Labor: 3 Years
Warranty on Electrical Labor: 1 Year
Shipping and Handling Terms and Conditions
I HAVE A QUESTION ABOUT THIS PRODUCT